Today's Sky

April 17, 2026

New Moon
Aries 27.57°
Illumination
0.0%
Moon is active

Planetary Positions

Sun Aries 27.49°
Moon Aries 27.57°
Mercury Aries 3.40°
Venus Taurus 21.87°
Mars Aries 5.97°
Jupiter Cancer 17.23°
Saturn Aries 7.57°
Uranus Taurus 29.55°
Neptune Aries 2.81°
Pluto Aquarius 5.42°

Planetary Hours

Day Ruler: ♀ Venus Sunrise 05:13 Sunset 18:47

Day

1 Venus 05:13 – 06:21
2 Mercury 06:21 – 07:28
3 Moon 07:28 – 08:36
4 Saturn 08:36 – 09:44
5 Jupiter 09:44 – 10:52
6 Mars 10:52 – 12:00
7 Sun 12:00 – 13:08
8 Venus 13:08 – 14:16
9 Mercury 14:16 – 15:24
10 Moon 15:24 – 16:32
11 Saturn 16:32 – 17:39
12 Jupiter 17:39 – 18:47

Night

13 Mars 18:47 – 19:39
14 Sun 19:39 – 20:32
15 Venus 20:32 – 21:24
16 Mercury 21:24 – 22:16
17 Moon 22:16 – 23:08
18 Saturn 23:08 – 00:00
19 Jupiter 00:00 – 00:52
20 Mars 00:52 – 01:44
21 Sun 01:44 – 02:36
22 Venus 02:36 – 03:28
23 Mercury 03:28 – 04:21
24 Moon 04:21 – 05:13

Today's Aspects

Conjunction (0.08°)
Conjunction (0.60°)
Sextile (0.55°)
Conjunction (1.60°)
Conjunction (2.57°)
Conjunction (3.16°)
Sextile (2.02°)
Conjunction (4.17°)
Sextile (2.15°)
Conjunction (4.76°)
Sextile (2.62°)
Sextile (3.26°)
Sextile (3.86°)
Conjunction (7.67°)
Trine (5.88°)